Browsing in FL » Broward » Deerfield Beach » Lyndhurst At Century Village East (a To N) » Unit 2009 LYNDHURST H
| 1-4071 Lyndhurst, Broward, FL 33442 | |||||||
|---|---|---|---|---|---|---|---|
| Lyndhurst at Century Village East (A to N) | RECENT SALES | ||||||
| 480 | UNITS | Built in 1974/1977 - 480 units - 4 floors
|
UNIT | SIZE | PRICE | PPSF | CLOSED |
| 9 | ACTIVE SALES | ||||||
| 0 | ACTIVE RENTALS | No Recent Sales | |||||
| 1% | SALE INVENTORY | ||||||
| 12 | SALES OVER 12 MONTHS | ||||||
| 2 | SALES OVER 6 MONTHS | ||||||
| 2 | SALES OVER 3 MONTHS | ||||||
| MARKET INFORMATION | |||||
|---|---|---|---|---|---|
| PPSF | SALES INVENTORY |
AVG DAYS TO CLOSE |
![]() |
![]() |
|
| LYNDHURST AT CENTURY VILLAGE EAST (A TO N) | 150 | 2% | 79 days | ||
| DEERFIELD BEACH | 198 | 4% | 86 days | ||
| BROWARD | 311 | 4% | 87 days | ||

