Browsing in FL » Broward » Deerfield Beach » Newport At Century Village East (a To V) » Unit 235 NEWPORT O
| 1-4120 Newport, Broward, FL 33442 | |||||||
|---|---|---|---|---|---|---|---|
| Newport at Century Village East (A to V) | RECENT SALES | ||||||
| 796 | UNITS | Built in 1974/1978 - 796 units - 2 floors
|
UNIT | SIZE | PRICE | PPSF | CLOSED |
| 38 | ACTIVE SALES | ||||||
| 2 | ACTIVE RENTALS | No Recent Sales | |||||
| 4% | SALE INVENTORY | ||||||
| 39 | SALES OVER 12 MONTHS | ||||||
| 22 | SALES OVER 6 MONTHS | ||||||
| 9 | SALES OVER 3 MONTHS | ||||||
| MARKET INFORMATION | |||||
|---|---|---|---|---|---|
| PPSF | SALES INVENTORY |
AVG DAYS TO CLOSE |
![]() |
![]() |
|
| NEWPORT AT CENTURY VILLAGE EAST (A TO V) | 143 | 5% | 91 days | ||
| DEERFIELD BEACH | 199 | 4% | 87 days | ||
| BROWARD | 311 | 4% | 88 days | ||

