Browsing in FL » Miami-Dade » Miami Beach » Bay Drive » Unit 5
| 6881 Bay Dr, Miami-Dade, FL 33141 | |||||||
|---|---|---|---|---|---|---|---|
| Bay Drive | RECENT SALES | ||||||
| 23 | UNITS | Built in 1948 - 23 units - 3 floors
|
UNIT | SIZE | PRICE | PPSF | CLOSED |
| 2 | ACTIVE SALES | ||||||
| 1 | ACTIVE RENTALS | No Recent Sales | |||||
| 8% | SALE INVENTORY | ||||||
| 2 | SALES OVER 12 MONTHS | ||||||
| 0 | SALES OVER 6 MONTHS | ||||||
| 0 | SALES OVER 3 MONTHS | ||||||
| MARKET INFORMATION | |||||
|---|---|---|---|---|---|
| PPSF | SALES INVENTORY |
AVG DAYS TO CLOSE |
![]() |
![]() |
|
| BAY DRIVE | 428 | 9% | 85 days | ||
| MIAMI BEACH | 939 | 4% | 93 days | ||
| MIAMI-DADE | 668 | 4% | 77 days | ||

