Browsing in FL » Palm Beach » Boca Raton » Fairway Point 1 2 & 3 » Unit 122
| 20290 Fairway Oaks, Palm Beach, FL 33434 | |||||||
|---|---|---|---|---|---|---|---|
| Fairway Point 1 2 & 3 | RECENT SALES | ||||||
| 89 | UNITS | Built in 1988/1995 - 89 units - 8 floors
|
UNIT | SIZE | PRICE | PPSF | CLOSED |
| 0 | ACTIVE SALES | ||||||
| 0 | ACTIVE RENTALS | No Recent Sales | |||||
| 0% | SALE INVENTORY | ||||||
| 6 | SALES OVER 12 MONTHS | ||||||
| 6 | SALES OVER 6 MONTHS | ||||||
| 3 | SALES OVER 3 MONTHS | ||||||
| MARKET INFORMATION | |||||
|---|---|---|---|---|---|
| PPSF | SALES INVENTORY |
AVG DAYS TO CLOSE |
![]() |
![]() |
|
| FAIRWAY POINT 1 2 & 3 | 510 | 0% | 41 days | ||
| BOCA RATON | 457 | 3% | 80 days | ||
| PALM BEACH | 453 | 3% | 77 days | ||

