Listing Information
| MLS Number: | A11839459 |
|---|---|
| Status: | Active |
| Unit Number: | 889L |
| Building Name: | LAKESHORE |
| Building Address: | 889 Hamilton Dr, Homestead, Miami-Dade, FL 33034 |
| Unit Size: | 1,195 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space,Assigned Parking,Guest Parking |
| View: | |
| List Price: | $269,000 ($225 PPSF) |
Listing A11839459 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.