Listing Information
| MLS Number: | RX-11132819 |
|---|---|
| Status: | Active |
| Unit Number: | |
| Building Name: | VERONA TRACE SUB & THE VILLAS AT VERONA TRACE |
| Building Address: | 9929 E Villa Circle, Vero Beach, Indian River, FL 32966 |
| Unit Size: | 1,656 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Parking: | Garage - Attached |
| View: | Garden |
| List Price: | $270,000 ($163 PPSF) |
Listing RX-11132819 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.