Building Information
Grand
| Number of units: | 795 |
|---|---|
| Active listings for rent: | 18 |
| Active listings for sale: | 9 |
| Building inventory for sale: | 1% |
| Number of sales over the last 12 months: | 18 |
| Number of sales over the last 6 months: | 9 |
| Number of sales over the last 3 months: | 6 |
| Avg. time to close over last 12 months: | 109 days |
Address
1717 N Bayshore Dr, Miami, Miami-Dade, FL, 33132
Grand Condominium Association, Inc.
(305) 374-2822 & (305) 374-8006
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| A-3455 | 1,509 sq ft | Apr 2026 | $745,000 | $494 |
| A-1231 | 1,707 sq ft | Mar 2026 | $825,000 | $483 |
| A-1953 | 997 sq ft | Mar 2026 | $377,500 | $379 |
| A-2751 | 1,840 sq ft | Jan 2026 | $690,000 | $375 |
| A-2638 | 1,066 sq ft | Jan 2026 | $445,000 | $417 |
| A-2131 | 1,707 sq ft | Jan 2026 | $700,000 | $410 |


