Building Information
Greens (The)
| Number of units: | 300 |
|---|---|
| Active listings for rent: | 2 |
| Active listings for sale: | 5 |
| Building inventory for sale: | 1% |
| Number of sales over the last 12 months: | 4 |
| Number of sales over the last 6 months: | 3 |
| Number of sales over the last 3 months: | 1 |
| Avg. time to close over last 12 months: | 46 days |
Address
8801 W Flagler St, Fontainebleau, Miami-Dade, FL, 33172
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 103 | 892 sq ft | Mar 2026 | $270,000 | $303 |
| 212 | 900 sq ft | Nov 2025 | $282,000 | $313 |
| 108 | 612 sq ft | Oct 2025 | $180,000 | $294 |
| 202 | 900 sq ft | Sep 2025 | $286,500 | $318 |

.png?_1775099497)
