Building Information
Sonesta Walk
| Number of units: | 306 |
|---|---|
| Active listings for rent: | 2 |
| Active listings for sale: | 6 |
| Building inventory for sale: | 1% |
| Number of sales over the last 12 months: | 13 |
| Number of sales over the last 6 months: | 6 |
| Number of sales over the last 3 months: | 4 |
| Avg. time to close over last 12 months: | 43 days |
Address
4530 Radiant Wy, Melbourne, Brevard, FL, 32901
Sonesta Walk HOA
Address: 515 Radiant Way,
Melbourne, FL 32901
Link: https://www.sonestawalkhoa.com/
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 101 | 1,008 sq ft | Dec 2025 | $265,000 | $263 |
| 102 | 1,008 sq ft | Nov 2025 | $259,900 | $258 |
| 103 | 1,277 sq ft | Oct 2025 | $256,500 | $201 |
| 101 | 1,008 sq ft | Aug 2025 | $205,000 | $203 |
| 106 | 1,277 sq ft | Jul 2025 | $289,990 | $227 |


