Building Information
Centro
| Number of units: | 352 |
|---|---|
| Active listings for rent: | 20 |
| Active listings for sale: | 14 |
| Building inventory for sale: | 3% |
| Number of sales over the last 12 months: | 20 |
| Number of sales over the last 6 months: | 12 |
| Number of sales over the last 3 months: | 8 |
| Avg. time to close over last 12 months: | 65 days |
Address
151 SE 1 St, Miami, Miami-Dade, FL, 33131
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 2308 | 564 sq ft | Mar 2026 | $335,000 | $594 |
| 702 | 736 sq ft | Mar 2026 | $370,000 | $503 |
| 502 | 736 sq ft | Feb 2026 | $383,000 | $520 |
| 2002 | 736 sq ft | Jan 2026 | $385,000 | $523 |
| 503 | 533 sq ft | Jan 2026 | $275,000 | $516 |
| 2601 | 977 sq ft | Jan 2026 | $520,000 | $532 |
| 2708 | 564 sq ft | Jan 2026 | $305,000 | $541 |


