Building Information
Hampton Place
| Number of units: | 35 |
|---|---|
| Active listings for rent: | 2 |
| Active listings for sale: | 3 |
| Building inventory for sale: | 8% |
| Number of sales over the last 12 months: | 1 |
| Number of sales over the last 6 months: | 1 |
| Number of sales over the last 3 months: | 1 |
| Avg. time to close over last 12 months: | 60 days |
Address
15720 SW 92 Ave, Palmetto Bay, Miami-Dade, FL, 33157
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 29C | 1,120 sq ft | Mar 2026 | $325,000 | $290 |


