Building Information
Quantum
| Number of units: | 696 |
|---|---|
| Active listings for rent: | 11 |
| Active listings for sale: | 24 |
| Building inventory for sale: | 3% |
| Number of sales over the last 12 months: | 29 |
| Number of sales over the last 6 months: | 18 |
| Number of sales over the last 3 months: | 6 |
| Avg. time to close over last 12 months: | 54 days |
Address
1900 Bayshore Dr, Miami, Miami-Dade, FL, 33132
Quantum on the Bay condominium Association
786.314.7457
Link: https://
Recent Sales
| Unit # | Size | Closing Date | Sale Price | PPSF |
|---|---|---|---|---|
| 3804 | 1,239 sq ft | Mar 2026 | $640,000 | $517 |
| 603 | 1,332 sq ft | Mar 2026 | $690,000 | $518 |
| PH 4902 | 1,970 sq ft | Mar 2026 | $1,342,000 | $681 |
| 604 | 763 sq ft | Mar 2026 | $422,500 | $554 |
| 3715 | 1,325 sq ft | Jan 2026 | $641,000 | $484 |
| 507 | 1,043 sq ft | Jan 2026 | $500,000 | $479 |


